/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AALAmerican Airlines Gr |
|---|---|
| Last close | $16.95 |
| Change % | -0.64% |
| Market cap | $11.2B |
| P/E | 99.7 |
| Revenue | $54.6B |
| Rev growth (YoY) | 0.8% |
| Net income | $111M |
| Net margin | 0.2% |
| EPS (diluted) | $0.17 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 0.67 |
| Beneish M-Score | — |
| Next earnings | 07-18 → 07-28 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.