/compare — side-by-sideLOADING
Alphabet Inc. and MICROSOFT CORP, side by side. Every figure below is derived from the companies’ own SEC filings and carries the tag and period it came from. Nothing here ranks the two or suggests either is worth owning.
| GOOGL | MSFT | |
|---|---|---|
| Market cap | $4.23T | $3.68T |
| Last close | $345.90 | $495.40 |
| Revenue | $402.8B⊙EVIDENCE — filed/published fact SourceSEC XBRL companyfacts FieldRevenues As ofFY ending 2025-12-31 Open the source document → | $331.8B⊙EVIDENCE — filed/published fact SourceSEC XBRL companyfacts FieldRevenueFromContractWithCustomerExcludingAssessedTax As ofFY ending 2026-06-30 Open the source document → |
| Net income | $132.2B⊙EVIDENCE — filed/published fact SourceSEC XBRL companyfacts FieldNetIncomeLoss As ofFY ending 2025-12-31 Open the source document → | $133.7B⊙EVIDENCE — filed/published fact SourceSEC XBRL companyfacts FieldNetIncomeLoss As ofFY ending 2026-06-30 Open the source document → |
| Net margin | 32.8% | 40.3% |
| EPS (diluted) | $10.81⊙EVIDENCE — filed/published fact SourceSEC XBRL companyfacts FieldEarningsPerShareDiluted As ofFY ending 2025-12-31 Open the source document → | $17.95⊙EVIDENCE — filed/published fact SourceSEC XBRL companyfacts FieldEarningsPerShareDiluted As ofFY ending 2026-06-30 Open the source document → |
Open the full comparison for growth, scores, earnings dates and more, or add a third ticker there. Workspaces: GOOGL · MSFT · every covered ticker.