whale portfoliosLOADING
SEC filer: OAKTREE CAPITAL MANAGEMENT LP · quarter ending 2026-06-30 · filed 2026-08-14 · $7.21B across 134 reported positions
| INDV | TRIMMED | 212,875,428 → 6,127,212 sh | $244.4M |
| SUNOPTA INC | TRIMMED | 20,726,126 → 74,314 sh | $133.8M |
| PETROLEO BRASILEIRO SA - PETROBRAS | EXITED | 6,089,413 → 0 sh | $126.4M |
| JBLU | EXITED | 95,093,000 → 0 sh | $94.8M |
| NOKIA OYJ | EXITED | 11,200,308 → 0 sh | $90.1M |
| CBL | EXITED | 2,153,717 → 0 sh | $82.8M |
| SE | ADDED | 47,886,000 → 63,202,443 sh | $76.0M |
| OCSL | ADDED | 1,852,456 → 7,872,199 sh | $73.1M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | STTSTATE STREET CORP | 14.0% | $1.01B | 1,355,000 | PUT |
| 2 | QQQINVESCO QQQ TRUST SERIES 1 | 9.0% | $651.7M | 885,000 | PUT |
| 3 | TRMDTORM PLC | 7.3% | $524.3M | 20,329,874 | SHARES |
| 4 | EXEEXPAND ENERGY CORP | 6.6% | $477.6M | 5,237,477 | SHARES |
| 5 | GTXGARRETT MOTION INC | 3.8% | $275.2M | 7,594,816 | SHARES |
| 6 | AUANGLOGOLD ASHANTI PLC | 3.6% | $257.2M | 3,179,092 | SHARES |
| 7 | INDV |
| 3.5% |
| $251.4M |
| 6,127,212 |
| SHARES |
| 8 | TELEPHONE AND DATA SYSTEMS INCno ticker match — as filed | 2.7% | $195.5M | 5,282,905 | SHARES |
| 9 | VNOMVIPER ENERGY INC | 2.2% | $160.8M | 3,791,432 | SHARES |
| 10 | CORE SCIENTIFIC INCno ticker match — as filed | 1.8% | $128.0M | 5,000,000 | CALL |
| 11 | CORE SCIENTIFIC INCno ticker match — as filed | 1.8% | $127.8M | 4,993,708 | SHARES |
| 12 | TLNTALEN ENERGY CORP | 1.8% | $127.2M | 331,117 | SHARES |
| 13 | SESEA LTD | 1.7% | $123.0M | 63,202,443 | SHARES |
| 14 | BBARRICK MINING CORP | 1.6% | $117.8M | 3,206,087 | SHARES |
| 15 | ITUBITAU UNIBANCO HOLDING SA | 1.4% | $97.9M | 11,977,665 | SHARES |
| 16 | LBTYALIBERTY GLOBAL LTD | 1.3% | $97.2M | 8,551,191 | SHARES |
| 17 | OCSLOAKTREE SPECIALTY LENDING CORP | 1.3% | $94.0M | 7,872,199 | SHARES |
| 18 | ETSYETSY INC | 1.1% | $81.9M | 86,043,000 | SHARES |
| 19 | FCXFREEPORT-MCMORAN INC | 1.0% | $75.5M | 1,201,122 | SHARES |
| 20 | AEROGRUPO AEROMEXICO SAB DE CV | 1.0% | $71.4M | 3,968,686 | SHARES |
| 21 | KRCKILROY REALTY CORP | 1.0% | $69.3M | 1,850,011 | SHARES |
| 22 | LILALIBERTY LATIN AMERICA LTD | 0.9% | $65.5M | 8,398,103 | SHARES |
| 23 | PEBPEBBLEBROOK HOTEL TRUST | 0.9% | $63.1M | 63,534,000 | SHARES |
| 24 | BMRNBIOMARIN PHARMACEUTICAL INC | 0.9% | $62.4M | 64,025,000 | SHARES |
| 25 | ENPHENPHASE ENERGY INC | 0.8% | $57.6M | 61,820,000 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.