Lifeward Ltd. (LFWD)
CIK 1607962 · all EDGAR filings →
Same rating bands the category standard uses, but free, with the formula on the chip and the gaps in the data said out loud.
Shares outstanding over time
Latest: 2.8M shares as of May 18, 2026 (10-Q). Share count fell from 73.1M to 4.5M between Feb 5, 2019 and May 8, 2019, a pattern consistent with a reverse split (roughly 1-for-16); simultaneous issuance can skew the raw ratio, so confirm in the filings. The red bar marks the cliff.
Cash runway
Going-concern warning
auditor flagged substantial doubt
The company itself flagged going-concern doubt in a filing.
Full breakdown: cash runway tool · source filing →
Warrants
| Tranche | Warrants | Exercise price | Term | Notes |
|---|---|---|---|---|
| Freestanding Warrants | 1.9M | $5.4 | — | — |
| Warrants To Purchase Ordinary Shares Issued On June Twenty Six Two Thousand Twenty Five | 333,328 | $7.8 | — | — |
| Warrants To Purchase Ordinary Shares Issued On January Eight Two Thousand Twenty Five | 151,514 | $33 | — | — |
| Warrants To Purchase Ordinary Shares Issued On September Twenty Nine Two Thousand Twenty One | 95,314 | $168 | — | — |
| Warrants To Purchase Ordinary Shares Issued On February Twenty Six Two Thousand Twenty One | 64,998 | $302.4 | — | — |
| Registered Direct Offering of Ordinary Shares July Two Zero Two Zero | 42,834 | not tagged | — | — |
| Warrants To Purchase Ordinary Shares Issued On June Twenty Six Two Thousand Twenty Five One | 20,000 | $9.75 | — | — |
| Warrants To Purchase Ordinary Shares Issued On September Twenty Nine Two Thousand Twenty One One | 11,437 | $213.68 | — | — |
| Warrants To Purchase Ordinary Shares Issued On January Eight Two Thousand Twenty Five One | 9,088 | $41.25 | — | — |
| Warrants To Purchase Ordinary Shares Issued On February Twenty Six Two Thousand Twenty One One | 7,800 | $384.56 | — | — |
| Warrants To Purchase Ordinary Shares Issued On December Eight Two Thousand Twenty | 6,984 | $112.56 | — | — |
| Offering of Ordinary Shares December Two Zero Two Zero | 2,690 | not tagged | — | — |
Tranches exactly as the company dimensioned them in its 10-Q filed May 20, 2026 →. Groupings can overlap (a “Series E and F” row is not additive with a “Series E” row), so do not sum this column. A tranche the filer did not tag is absent here, not absent from the cap table. DOWN-ROUND = the filer tagged price-protection accounting scoped to that tranche.
Warrants outstanding: 701,757 underlying shares, as reported Mar 31, 2026 (10-Q).
Reported exercise price: $0.3 (aggregate figure as tagged; individual tranches vary).
Balance-sheet fair value of warrants: $19.46B as of Dec 31, 2022.
Rough fully diluted estimate: 3.5M = 2.8M O/S + 701,757 warrant shares. An estimate, not a filing figure: it ignores converts, options and RSUs, and the two inputs carry different as-of dates.
Convertible notes
| Note | Principal | Carrying | Conv. price | Rate | If converted |
|---|---|---|---|---|---|
| Convertible New Note | $10.0M | — | not tagged | 8% | — |
Notes exactly as the company dimensioned them in its 10-Q filed May 20, 2026 →. Principal is face amount as tagged, not what remains after repurchases unless the filer updated the tag. A note the filer did not dimension is absent here, not absent from the balance sheet; the exhibits stay the ground truth.
Fully diluted build-up
Shares outstanding plus every potential-share instrument the filer tagged in XBRL, each at its own as-of date. An estimate assembled from filed figures, not a filing figure itself.
| Shares outstanding | 2.8M | May 18, 2026 |
| + Freestanding Warrants (if exercised) | 1.9M | Mar 25, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On June Twenty Six Two Thousand Twenty Five (if exercised) | 333,328 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On January Eight Two Thousand Twenty Five (if exercised) | 151,514 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On September Twenty Nine Two Thousand Twenty One (if exercised) | 95,314 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On February Twenty Six Two Thousand Twenty One (if exercised) | 64,998 | Mar 31, 2026 |
| + Registered Direct Offering of Ordinary Shares July Two Zero Two Zero (if exercised) | 42,834 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On June Twenty Six Two Thousand Twenty Five One (if exercised) | 20,000 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On September Twenty Nine Two Thousand Twenty One One (if exercised) | 11,437 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On January Eight Two Thousand Twenty Five One (if exercised) | 9,088 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On February Twenty Six Two Thousand Twenty One One (if exercised) | 7,800 | Mar 31, 2026 |
| + Warrants To Purchase Ordinary Shares Issued On December Eight Two Thousand Twenty (if exercised) | 6,984 | Mar 31, 2026 |
| + Offering of Ordinary Shares December Two Zero Two Zero (if exercised) | 2,690 | Mar 31, 2026 |
| Fully diluted estimate | 5.4M | +92.3% vs O/S |
Still excluded, because the filer does not tag them in countable form: employee options and RSUs, any instrument living only in exhibit prose, and instruments above missing a share count. Inputs carry different as-of dates, shown per row. Each figure traces to the tranche and note tables above and their cited filings.
Registrations and offerings
Registered offering capacity on live registrations: $64.8Mfrom the structured fee exhibits; registered is not remaining, takedowns are not subtracted
Last 12 months: 5 executed · 3 registered.
Full history and shelf status: offering checker · S-3 shelf checker
Source: SEC EDGAR XBRL company facts and filing metadata, fetched live and cached briefly. Share counts are cover-page figures with their form named. Warrant tranches and convertible notes come from the dimensioned facts in the latest 10-Q/10-K instance document, exactly as the company tagged them; untagged tranches and notes are absent, not disproven. Nothing on this page is manually verified and nothing is behind a login: what free data supports is shown, what it cannot support is stated. Not investment advice.
Keep going: float checker · offering calendar · short-squeeze screener · full LFWD workspace