Unregistered Sales of Equity Securities and Use of Proceeds
−Removed: (c) A summary of our repurchases of common stock during the first quarter of 2024 is as follows:
+Added: (c) A summary of our repurchases of common stock during the second quarter of 2024 is as follows:
(a) (b) (c) (d)
2 unchanged sentences
Maximum Number (or Approximate Dollar Value) of Shares (or Units) That May Yet Be Purchased Under The Plans or Programs
−Removed: January 1, 2024 - January 31, 2024 1,057,164 $ 16.60 — 143,731,972
−Removed: February 1, 2024 - February 29, 2024 4,795,814 17.10 — 143,731,972
−Removed: March 1, 2024 - March 31, 2024 3,343,743 17.18 — 143,731,972
+Added: April 1, 2024 - April 30, 2024 57,168 $ 17.38 — 143,731,972
+Added: May 1, 2024 - May 31, 2024
+Added: 22,588 17.34 — 143,731,972
+Added: June 1, 2024 - June 30, 2024 11,225 18.05 — 143,731,972
Total 90,981 $ 17.45 —
3 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.