3 unchanged sentences
January 1, 2025 - March 31, 2025 2,150,000 $ 24.18 2,150,000 9,593,105
−Removed: April 1, 2025 - April 30, 2025 915,000 21.26 915,000 8,678,105
−Removed: May 1, 2025 - May 31, 2025 625,000 21.84 625,000 8,053,105
−Removed: June 1, 2025 - June 30, 2025 670,000 23.26 670,000 7,383,105
+Added: April 1, 2025 - June 30, 2025 2,210,000 22.03 2,210,000 7,383,105
+Added: July 1, 2025 - July 31, 2025 550,000 23.48 550,000 6,833,105
+Added: August 1, 2025 - August 31, 2025 794,974 23.85 794,974 6,038,131
+Added: September 1, 2025 - September 30, 2025 805,000 24.28 805,000 5,233,131
Total 6,509,974 23.36 6,509,974 5,233,131
5 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.