3 unchanged sentences
January 1, 2024 - March 31, 2024 2,350,000 $ 22.28 2,350,000 6,868,105
−Removed: April 1, 2024 - April 30, 2024 550,000 26.28 550,000 6,318,105
−Removed: May 1, 2024 - May 31, 2024 450,000 25.52 450,000 5,868,105
−Removed: June 1, 2024 - June 30, 2024
+Added: April 1, 2024 - June 30, 2024 1,000,000 25.94 1,000,000 5,868,105
+Added: July 1, 2024 - July 31, 2024 549,757 26.26 549,757 5,318,348
+Added: August 1, 2024 - August 31, 2024 913,793 24.72 913,793 4,404,555
+Added: September 1, 2024 - September 30, 2024
486,450 24.05 486,450 3,918,105
2 unchanged sentences
The program does not require purchases to be made within a particular time frame.
+Added: During the nine months ended September 30, 2024, outside of the share repurchase program, Magnolia LLC repurchased and subsequently canceled a total of 3.5 million Magnolia LLC Units with an equal number of shares of corresponding Class B Common Stock for cash consideration of $89.7 million at an average price of $25.62 per share.
+Added: There is no public market for the Class B Common Stock.
+Added: For further detail, see Note 10—Stockholders’ Equity in the notes to the consolidated financial statements included in this Quarterly Report on Form 10-Q.
Defaults Upon Senior Securities
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.