3 unchanged sentences
January 1, 2023 - March 31, 2023 2,400,000 21.36 2,400,000 6,467,105
−Removed: April 1, 2023 - April 30, 2023 189,627 21.18 189,627 6,277,478
−Removed: May 1, 2023 - May 31, 2023
+Added: April 1, 2023 - June 30, 2023 2,250,000 19.92 2,250,000 4,217,105
+Added: July 1, 2023 - July 31, 2023 214,600 20.79 214,600 14,002,505
+Added: August 1, 2023 - August 31, 2023
1,275,000 22.80 1,275,000 12,727,505
−Removed: June 1, 2023 - June 30, 2023 797,873 20.18 797,873 4,217,105
+Added: September 1, 2023 - September 30, 2023 1,009,400 23.02 1,009,400 11,718,105
Total 7,149,000 21.38 7,149,000 11,718,105
1 unchanged sentence
The program does not require purchases to be made within a particular time frame.
−Removed: On July 31, 2023, the Company’s board of directors increased the share repurchase authorization by an additional 10.0 million shares of Class A Common Stock, which increases total share repurchase authorization to 40.0 million shares.
+Added: On July 31, 2023, the Company’s board of directors increased the share repurchase authorization by an additional 10.0 million shares of Class A Common Stock, which increased total share repurchase authorization to 40.0 million shares.
Defaults Upon Senior Securities
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.