1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended March 31, 2026*:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended June 30, 2026:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: January 1-31, 2026 448,138 $ 307.49 448,138 $ 12,845,853,397
−Removed: February 1-28, 2026 210,077 318.30 210,077 12,778,986,489
−Removed: March 1-31, 2026 594,253 317.77 594,253 12,590,152,896
+Added: April 1-30, 2026 838,950 $ 304.62 838,950 $ 12,334,592,801
+Added: May 1-31, 2026 1,299,967 283.71 1,299,967 11,965,784,271
+Added: June 1-30, 2026 835,000 280.21 835,000 11,731,806,872
Total 2,973,917 $ 288.62 2,973,917
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.