1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended September 30, 2023:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended March 31, 2024:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: July 1-31, 2023 835,280 $ 296.53 835,280 $ 7,973,697,093
−Removed: August 1-31, 2023 1,953,550 287.90 1,953,550 7,411,276,436
−Removed: September 1-30, 2023 981,494 278.15 981,494 7,138,271,415
+Added: January 1-31, 2024 965,270 $ 296.05 965,270 $ 5,993,506,118
+Added: February 1-29, 2024 1,012,201 291.97 1,012,201 5,697,978,196
+Added: March 1-31, 2024 1,182,605 287.27 1,182,605 5,358,257,048
Total 3,160,076 $ 291.45 3,160,076
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.