1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended June 30, 2023:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended September 30, 2023:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: April 1-30, 2023 754,628 $ 289.46 754,628 $ 8,581,518,920
−Removed: May 1-31, 2023 403,475 287.92 403,475 8,465,351,128
−Removed: June 1-30, 2023 840,722 290.19 840,722 8,221,379,842
+Added: July 1-31, 2023 835,280 $ 296.53 835,280 $ 7,973,697,093
+Added: August 1-31, 2023 1,953,550 287.90 1,953,550 7,411,276,436
+Added: September 1-30, 2023 981,494 278.15 981,494 7,138,271,415
Total 3,770,324 $ 287.27 3,770,324
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.