20 unchanged sentences
Available balance as of June 29, 2025 $ 7,517,184
−Removed: June 30, 2025 - July 27, 2025 1,815 $ 100.14 1,815 7,335,410
−Removed: July 28, 2025 - August 24, 2025 3,701 $ 100.97 3,701 6,961,761
−Removed: August 25, 2025 - September 28, 2025 4,170 (3) $ 112.69 4,170 (3) 6,527,138
Quarter ended September 28, 2025 9,686 (3) $ 105.67 9,686 (3) 6,527,138
+Added: September 29, 2025 - October 26, 2025 3,525 $ 143.04 3,525 6,022,909
+Added: October 27, 2025 - November 23, 2025 2,740 $ 156.39 2,740 5,594,317
+Added: November 24, 2025 - December 28, 2025 3,122 $ 163.14 3,122 5,085,043
+Added: Quarter ended December 28, 2025 9,387 $ 153.62 (4) 9,387 5,085,043
(1) Average price paid per share excludes the effect of accelerated share repurchase activities.
4 unchanged sentences
see additional disclosures above regarding our accelerated share repurchase activity during the fiscal year.
−Removed: (4) Average price paid per share presented is for the quarter ended September 28, 2025.
+Added: (4) Average price paid per share presented is for the quarter ended December 28, 2025.
Defaults Upon Senior Securities
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.