Unregistered Sales of Equity Securities and Use of Proceeds
−Removed: The following table presents information with respect to purchases of common stock of the Company made during the three months ended June 27, 2025 by the Company or any “affiliated purchaser” of the Company as defined in Rule 10b-18(a)(3) under the Exchange Act:
+Added: The following table presents information with respect to purchases of common stock of the Company made during the three months ended September 26, 2025 by the Company or any “affiliated purchaser” of the Company as defined in Rule 10b-18(a)(3) under the Exchange Act:
Period Total Number of Shares Purchased 1
7 unchanged sentences
Announced Plan
−Removed: March 29, 2025 through April 25, 2025 179,517 $ 71.34 178,100 71,879,934
−Removed: April 26, 2025 through May 23, 2025 143,023 71.13 142,000 71,737,934
−Removed: May 24, 2025 through June 27, 2025 823,333 70.72 823,100 70,914,834
+Added: June 28, 2025 through July 25, 2025 788,277 $ 69.96 786,700 70,128,134
+Added: July 26, 2025 through August 22, 2025 871,700 69.66 871,700 69,256,434
+Added: August 23, 2025 through September 26, 2025 860,781 67.50 860,400 68,396,034
Total 2,520,758 $ 69.02 2,518,800
4 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.