Unregistered Sales of Equity Securities and Use of Proceeds
−Removed: The following table presents information with respect to purchases of common stock of the Company made during the three months ended March 28, 2025 by the Company or any “affiliated purchaser” of the Company as defined in Rule 10b-18(a)(3) under the Exchange Act:
+Added: The following table presents information with respect to purchases of common stock of the Company made during the three months ended June 27, 2025 by the Company or any “affiliated purchaser” of the Company as defined in Rule 10b-18(a)(3) under the Exchange Act:
Period Total Number of Shares Purchased 1
7 unchanged sentences
Announced Plan
−Removed: January 1, 2025 through January 24, 2025 1,665,513 $ 61.73 1,665,266 74,684,713
−Removed: January 25, 2025 through February 21, 2025 3,045,474 66.80 1,766,420 72,918,293
−Removed: February 22, 2025 through March 28, 2025 911,298 70.80 860,259 72,058,034
+Added: March 29, 2025 through April 25, 2025 179,517 $ 71.34 178,100 71,879,934
+Added: April 26, 2025 through May 23, 2025 143,023 71.13 142,000 71,737,934
+Added: May 24, 2025 through June 27, 2025 823,333 70.72 823,100 70,914,834
Total 1,145,873 $ 70.87 1,143,200
4 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.