11 unchanged sentences
Purchased Under
−Removed: January 1, 2022 through January 31, 2022 375,539 $ 437.96 374,875 $ 3,342,333
−Removed: February 1, 2022 through February 28, 2022 90,540 $ 499.14 90,000 $ 455,078,570
−Removed: March 1, 2022 through March 31, 2022 115,498 $ 477.35 115,000 $ 400,185,950
+Added: April 1, 2022 through April 30, 2022 76,570 $ 418.41 75,000 $ 368,768,515
+Added: May 1, 2022 through May 31, 2022 456,755 $ 371.82 456,700 $ 198,960,256
+Added: June 1, 2022 through June 30, 2022 204,493 $ 399.73 203,212 $ 118,768,694
737,818 $ 384.39 734,912 $ 118,768,694
−Removed: (1) Includes 1,702 shares delivered in satisfaction of the tax withholding obligations resulting from the vesting of restricted stock units held by employees during the quarter ended March 31, 2022.
+Added: (1) Includes 2,906 shares delivered in satisfaction of the tax withholding obligations resulting from the vesting of restricted stock units held by employees during the quarter ended June 30, 2022.
(2) In January 2022, our Board of Directors approved a stock repurchase program following the completion of our previous program.
5 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.