21 unchanged sentences
(1) A total of 87,954 shares were transferred to us from employees in satisfaction of minimum tax withholding obligations associated with the vesting of restricted stock units during the period.
−Removed: We did not purchase any shares of our common stock in the open market pursuant to our repurchase program.
−Removed: We purchased 77 shares in swap transactions.
+Added: We did not purchase any shares of our common stock in the open market pursuant to a repurchase program.
(2) On March 21, 2020, the Board of Directors terminated its prior authorization to repurchase shares of the Company's outstanding common stock.
Share repurchases under this plan had been suspended since April 2019.
−Removed: Selected Financial Data
−Removed: Five-Year Summary (Unaudited)
−Removed: (Dollars in millions, except per share data) 2020 2019 2018 2017 2016
−Removed: Revenues $58,158 $76,559 $101,127 $94,005 $93,496
−Removed: Net (loss)/earnings ($11,941) ($636) $10,460 $8,458 $5,034
−Removed: Basic (loss)/earnings per share ($20.88) ($1.12) $18.05 $14.03 $7.92
−Removed: Diluted (loss)/earnings per share (20.88) (1.12) 17.85 13.85 7.83
−Removed: Dividends declared per share (1)
−Removed: — 8.22 7.19 5.97 4.69
−Removed: Cash and cash equivalents $7,752 $9,485 $7,637 $8,813 $8,801
−Removed: Short-term and other investments 17,838 545 927 1,179 1,228
−Removed: Total assets 152,136 133,625 117,359 112,362 109,076
−Removed: Total debt 63,583 27,302 13,847 11,117 9,952
−Removed: Operating cash flow ($18,410) ($2,446) $15,322 $13,346 $10,496
−Removed: Investing cash flow ($18,366) ($1,530) ($4,621) ($2,058) ($3,378)
−Removed: Financing cash flow $34,955 $5,739 ($11,722) ($11,350) ($9,587)
−Removed: Total backlog $363,404 $463,403 $490,481 $474,640 $473,492 (2)
−Removed: Year-end workforce 141,000 161,100 153,000 140,800 150,500
−Removed: (1) In March 2020, the Board of Directors suspended the declaration and/or payment of cash dividends until further notice.
−Removed: (2) 2016 Backlog does not reflect impact of the adoption of ASU No.
−Removed: 2014-09, Revenue from Contracts with Customers (Topic 606).
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.