11 unchanged sentences
Purchased Under
−Removed: February 2, 2025 through March 1, 2025 206,440 $ 218.03 184,424 $ 11,461,409,687
−Removed: March 2, 2025 through March 29, 2025 634,119 $ 212.36 256,288 $ 11,406,998,889
−Removed: March 30, 2025 through May 3, 2025 378,785 $ 183.79 307,510 $ 11,351,531,346
+Added: May 4, 2025 through May 31, 2025 1,217,136 $ 214.45 1,195,522 $ 11,095,423,271
+Added: June 1, 2025 through June 28, 2025 1,402,921 $ 228.08 1,396,080 $ 10,777,025,002
+Added: June 29, 2025 through August 2, 2025 2,061,232 $ 235.04 2,052,170 $ 10,294,691,776
Total 4,681,289 $ 227.60 4,643,772 $ 10,294,691,776
4 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.