11 unchanged sentences
Purchased Under
−Removed: November 3, 2024 through November 30, 2024 352,051 $ 215.95 326,537 $ 1,581,626,882
−Removed: December 1, 2024 through December 28, 2024 162,518 $ 216.10 157,847 $ 1,547,517,684
−Removed: December 29, 2024 through February 1, 2025 217,386 $ 215.30 213,340 $ 1,501,577,470
+Added: February 2, 2025 through March 1, 2025 206,440 $ 218.03 184,424 $ 11,461,409,687
+Added: March 2, 2025 through March 29, 2025 634,119 $ 212.36 256,288 $ 11,406,998,889
+Added: March 30, 2025 through May 3, 2025 378,785 $ 183.79 307,510 $ 11,351,531,346
Total 1,219,344 $ 204.44 748,222 $ 11,351,531,346
−Removed: (a) Includes 34,231 shares withheld by us from employees to satisfy employee tax obligations upon vesting of restricted stock units/awards granted to our employees under our equity compensation plans.
+Added: (a) Includes an aggregate of 471,122 shares withheld by us from employees to satisfy employee tax obligations upon vesting of restricted stock units/awards granted to our employees under our equity compensation plans.
(b) The average price paid for shares in connection with vesting of restricted stock units/awards are averages of the closing stock price at the vesting date which is used to calculate the number of shares to be withheld.
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.