/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LMTLOCKHEED MARTIN CORP | UPSUNITED PARCEL SERVIC |
|---|---|---|
| Last close | $514.46 | $112.94 |
| Change % | -0.10% | -0.64% |
| Market cap | $118.6B | $80.6B |
| P/E | 23.9 | 17.2 |
| Revenue | $75.0B | $88.7B |
| Rev growth (YoY) | 5.6% | -2.6% |
| Net income | $5.0B | $5.6B |
| Net margin | 6.7% | 6.3% |
| EPS (diluted) | $21.49 | $6.56 |
| Piotroski F-Score | 6 | 4 |
| Altman Z-Score | 3.39 | 2.86 |
| Beneish M-Score | — | — |
| Next earnings | open now | 07-23 → 08-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.