whale portfoliosLOADING
SEC filer: YACKTMAN ASSET MANAGEMENT LP · quarter ending 2026-03-31 · filed 2026-05-01 · $7.50B across 73 reported positions
| Fox Corporation | EXITED | 6,771,854 → 0 sh | $449.5M |
| The Charles Schwab Corporation | EXITED | 3,936,540 → 0 sh | $393.3M |
| Charles Schwab Corp | NEW POSITION | 0 → 3,904,856 sh | $367.0M |
| Fox Corporation Class A | NEW POSITION | 0 → 6,754,892 sh | $365.0M |
| GOOGL | EXITED | 1,129,807 → 0 sh | $354.5M |
| Alphabet Inc. Class A | NEW POSITION | 0 → 1,126,534 sh | $323.2M |
| Procter & Gamble Company | NEW POSITION | 0 → 1,931,131 sh | $278.9M |
| The Procter & Gamble Company | EXITED | 1,918,353 → 0 sh | $274.9M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | Canadian Natural Resources Limitedno ticker match — as filed | 10.7% | $806.1M | 16,541,598 | SHARES |
| 2 | Microsoft Corporationno ticker match — as filed | 4.9% | $367.5M | 992,916 | SHARES |
| 3 | Charles Schwab Corpno ticker match — as filed | 4.9% | $367.0M | 3,904,856 | SHARES |
| 4 | Fox Corporation Class Ano ticker match — as filed | 4.9% | $365.0M | 6,754,892 | SHARES |
| 5 | Alphabet Inc. Class Ano ticker match — as filed | 4.3% | $323.2M | 1,126,534 | SHARES |
| 6 | PEPPepsiCo, Inc. | 4.2% | $314.9M | 2,027,967 | SHARES |
| 7 | Johnson & Johnsonno ticker match — as filed |
| $305.4M |
| 1,249,409 |
| SHARES |
| 8 | U-Haul Holding Companyno ticker match — as filed | 3.8% | $285.7M | 6,373,700 | SHARES |
| 9 | Procter & Gamble Companyno ticker match — as filed | 3.7% | $278.9M | 1,931,131 | SHARES |
| 10 | RSReliance, Inc. | 2.8% | $210.7M | 693,126 | SHARES |
| 11 | COPConocoPhillips | 2.8% | $208.8M | 1,581,521 | SHARES |
| 12 | FANGDiamondback Energy, Inc. | 2.6% | $198.6M | 1,003,970 | SHARES |
| 13 | Cognizant Technology Solutions Corporation Class Ano ticker match — as filed | 2.5% | $184.5M | 3,008,138 | SHARES |
| 14 | News Corporation Class Ano ticker match — as filed | 2.5% | $184.4M | 7,396,788 | SHARES |
| 15 | EOGEOG Resources, Inc. | 2.4% | $176.6M | 1,221,843 | SHARES |
| 16 | Ingredion Incorporatedno ticker match — as filed | 2.2% | $162.3M | 1,440,258 | SHARES |
| 17 | Tyson Foods, Inc. Class Ano ticker match — as filed | 2.1% | $161.1M | 2,514,870 | SHARES |
| 18 | Coca-Cola Companyno ticker match — as filed | 2.1% | $159.6M | 2,098,755 | SHARES |
| 19 | Berkshire Hathaway Inc. Class Bno ticker match — as filed | 2.0% | $150.9M | 314,981 | SHARES |
| 20 | L3Harris Technologies Incno ticker match — as filed | 1.9% | $140.8M | 407,875 | SHARES |
| 21 | EBAYeBay Inc. | 1.9% | $139.2M | 1,529,194 | SHARES |
| 22 | KVUEKenvue, Inc. | 1.8% | $136.8M | 7,932,459 | SHARES |
| 23 | Northrop Grumman Corp.no ticker match — as filed | 1.8% | $132.5M | 194,173 | SHARES |
| 24 | Walt Disney Companyno ticker match — as filed | 1.7% | $129.9M | 1,347,536 | SHARES |
| 25 | Lockheed Martin Corporationno ticker match — as filed | 1.7% | $129.1M | 213,628 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.