whale portfoliosLOADING
SEC filer: Tweedy, Browne Co LLC · quarter ending 2026-03-31 · filed 2026-05-06 · $1.26B across 93 reported positions
| JAZZ | NEW POSITION | 0 → 60,209 sh | $11.4M |
| FDX | TRIMMED | 112,747 → 74,035 sh | $6.2M |
| SNEX | ADDED | 22,676 → 54,035 sh | $2.2M |
| ATMUS FILTRATION TECHNOLOGIES | EXITED | 40,550 → 0 sh | $2.1M |
| GENERAL MOTORS | EXITED | 25,695 → 0 sh | $2.1M |
| KT CORP - ADR | ADDED | 87,409 → 167,181 sh | $1.9M |
| HAFN | ADDED | 196,381 → 376,903 sh | $1.8M |
| NE | ADDED | 34,637 → 54,434 sh | $1.7M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | CNHCNH INDUSTRIAL NV | 17.6% | $221.7M | 20,150,358 | SHARES |
| 2 | IONSIONIS PHARMACEUTICALS INC. | 13.6% | $170.9M | 2,275,625 | SHARES |
| 3 | COCA COLA FEMSAno ticker match — as filed | 9.1% | $114.1M | 1,170,026 | SHARES |
| 4 | BRK-BBERKSHIRE HATHAWAY INC | 8.2% | $103.4M | 144 | SHARES |
| 5 | ALPHABET INC-CL Ano ticker match — as filed | 4.5% | $57.0M | 198,341 | SHARES |
| 6 | JOHNSON & JOHNSONno ticker match — as filed | 4.3% | $53.7M | 219,490 | SHARES |
| 7 | BERKSHIRE HATHAWAY INC DEL CL Bno ticker match — as filed |
| 3.7% |
| $46.7M |
| 97,406 |
| SHARES |
| 8 | WELLS FARGO & COno ticker match — as filed | 3.3% | $41.1M | 515,920 | SHARES |
| 9 | ALVAUTOLIV INC. | 3.2% | $40.3M | 383,592 | SHARES |
| 10 | NVSTENVISTA HOLDINGS CORP | 2.9% | $36.5M | 1,436,781 | SHARES |
| 11 | FDXFEDEX CORP. | 2.1% | $26.4M | 74,035 | SHARES |
| 12 | TFCTRUIST FINANCIAL CORP | 2.0% | $25.6M | 557,435 | SHARES |
| 13 | UNFUNIFIRST CORP | 2.0% | $25.6M | 101,671 | SHARES |
| 14 | U-HAUL HOLDING CO - NON VOTINGno ticker match — as filed | 1.6% | $20.7M | 463,332 | SHARES |
| 15 | AXPAMERICAN EXPRESS CO | 1.5% | $19.1M | 62,985 | SHARES |
| 16 | AZOAUTOZONE, INC. | 1.5% | $18.7M | 5,535 | SHARES |
| 17 | VERTEX PHARMACEUTICALSno ticker match — as filed | 1.4% | $18.0M | 40,387 | SHARES |
| 18 | SEALED AIR CORPORATIONno ticker match — as filed | 1.4% | $18.0M | 509,581 | SHARES |
| 19 | BANK OF AMERICA CORP COMno ticker match — as filed | 1.4% | $17.8M | 365,274 | SHARES |
| 20 | BNYBANK OF NEW YORK MELLON CORP | 1.0% | $12.9M | 108,955 | SHARES |
| 21 | JAZZJAZZ PHARMACEUTICALS PLC | 0.9% | $11.4M | 60,209 | SHARES |
| 22 | NOVARTIS AG AMERICAN DEPOSITORY SHARESno ticker match — as filed | 0.9% | $10.9M | 71,305 | SHARES |
| 23 | TOTALENERGIES SE ADRno ticker match — as filed | 0.8% | $10.7M | 117,603 | SHARES |
| 24 | US BANCORPno ticker match — as filed | 0.8% | $9.6M | 184,248 | SHARES |
| 25 | DIAGEO P L C - ADRno ticker match — as filed | 0.7% | $9.4M | 126,211 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.