/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SWSmurfit Westrock plc |
|---|---|
| Last close | $43.15 |
| Change % | -2.44% |
| Market cap | $22.6B |
| P/E | 32.4 |
| Revenue | $31.2B |
| Rev growth (YoY) | 47.7% |
| Net income | $699M |
| Net margin | 2.2% |
| EPS (diluted) | $1.33 |
| Piotroski F-Score | 8 |
| Altman Z-Score | 1.49 |
| Beneish M-Score | — |
| Next earnings | 07-24 → 08-03 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.