/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MCHPMICROCHIP TECHNOLOGY |
|---|---|
| Last close | $84.23 |
| Change % | -4.92% |
| Market cap | $45.7B |
| P/E | 382.9 |
| Revenue | $4.7B |
| Rev growth (YoY) | 7.1% |
| Net income | $230M |
| Net margin | 4.9% |
| EPS (diluted) | $0.22 |
| Piotroski F-Score | 7 |
| Altman Z-Score | — |
| Beneish M-Score | -2.48 |
| Next earnings | 08-01 → 08-11 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.