whale portfoliosLOADING
SEC filer: Broad Run Investment Management, LLC · quarter ending 2026-06-30 · filed 2026-08-14 · $649.7M across 23 reported positions
| SHENANDOAH TELECOMMUNICATION | TRIMMED | 878,264 → 658,567 sh | $3.6M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | ASTSAST SPACEMOBILE INC | 19.9% | $129.4M | 1,455,969 | SHARES |
| 2 | APPLIED MATLS INCno ticker match — as filed | 16.4% | $106.7M | 147,512 | SHARES |
| 3 | SUNBSUNBELT RENTALS HOLDINGS INC | 7.9% | $51.4M | 702,078 | SHARES |
| 4 | BROOKFIELD CORPno ticker match — as filed | 7.9% | $51.3M | 1,204,081 | SHARES |
| 5 | MARKEL CORPno ticker match — as filed | 6.2% | $40.2M | 20,578 | SHARES |
| 6 | OREILLY AUTOMOTIVE INCno ticker match — as filed | 5.3% | $34.7M | 376,817 | SHARES |
| 7 | AONAON PLC | 5.1% | $33.4M | 100,650 | SHARES |
| 8 | BROOKFIELD ASSET MANAGMT LTDno ticker match — as filed | 4.2% | $27.0M | 602,709 | SHARES |
| 9 | HILTON WORLDWIDE HLDGS INCno ticker match — as filed | 3.3% | $21.2M | 64,139 | SHARES |
| 10 | GOOGLALPHABET INC | 3.1% | $20.1M | 56,958 | SHARES |
| 11 | NVRNVR INC | 2.8% | $18.1M | 2,662 | SHARES |
| 12 | CDWCDW CORP | 2.7% | $17.5M | 124,310 | SHARES |
| 13 | AMERICAN TOWER CORP NEWno ticker match — as filed | 2.6% | $17.2M | 105,005 | SHARES |
| 14 | KMXCARMAX INC | 2.3% | $15.0M | 283,226 | SHARES |
| 15 | TDGTRANSDIGM GROUP INC | 2.2% | $14.4M | 10,801 | SHARES |
| 16 | DANAHER CORPORATIONno ticker match — as filed | 2.1% | $13.5M | 70,935 | SHARES |
| 17 | RHRH | 1.6% | $10.3M | 62,357 | SHARES |
| 18 | SHENANDOAH TELECOMMUNICATIONno ticker match — as filed | 1.5% | $9.9M | 658,567 | SHARES |
| 19 | COGENT COMMUNICATIONS HLDGSno ticker match — as filed | 1.4% | $9.2M | 660,130 | SHARES |
| 20 | FLOOR & DECOR HLDGS INCno ticker match — as filed | 0.6% | $3.7M | 62,000 | SHARES |
| 21 | DISNEY WALT COno ticker match — as filed | 0.5% | $3.2M | 33,559 | SHARES |
| 22 | RELXRELX PLC | 0.2% | $1.5M | 47,000 | SHARES |
| 23 | BROOKFIELD WEALTH SOL LTDno ticker match — as filed | 0.2% | $1.0M | 23,581 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.